Rolling weekly forecast for BradCo's operating account, term loan service, and $15M revolver. Anchored to the May 31, 2026 month-end close — opening cash ties to the Portfolio Dashboard balance. Tune drivers and scenarios to pressure-test the $4M minimum-liquidity covenant.
FY26 board case holds: ARR grows ~14%, DSO stays at 47 days, vendor terms unchanged. Treasury runs to plan with no revolver draw.
| Week | Inflows | Outflows | Net | Ending Cash |
|---|---|---|---|---|
| W1Jun 1 280 FTEPay wk | $1,060K | ($3,609K) | −$2,549K | $11.65M |
| W2Jun 8 283 FTE | $1,074K | ($310K) | +$764K | $12.42M |
| W3Jun 15 285 FTEPay wk | $1,087K | ($2,682K) | −$1,596K | $10.82M |
| W4Jun 22 288 FTE | $1,097K | ($310K) | +$787K | $11.61M |
| W5Jun 29 290 FTEPay wk | $1,104K | ($3,686K) | −$2,582K | $9.02M |
| W6Jul 6 293 FTE −$1,350K · Q2 Estimated Tax | $1,107K | ($1,660K) | −$553K | $8.47M |
| W7Jul 13 295 FTEPay wk | $1,107K | ($2,759K) | −$1,652K | $6.82M |
| W8Jul 20 298 FTE −$2,000K · Strategic Bolt-on (deposit) | $1,104K | ($2,310K) | −$1,206K | $5.61M |
| W9Jul 27 300 FTEPay wk | $1,097K | ($3,763K) | −$2,666K | $2.95M |
| W10Aug 3 303 FTE +$850K · ERC Refund Receipt | $1,937K | ($310K) | +$1,627K | $4.57M |
| W11Aug 10 305 FTEPay wk | $1,074K | ($2,836K) | −$1,762K | $2.81M |
| W12Aug 17 308 FTE | $1,060K | ($310K) | +$750K | $3.56M |
| W13Aug 24 310 FTEPay wk | $1,045K | ($2,875K) | −$1,830K | $1.73M |
Download the weekly schedule as a CSV (opens directly in Excel or Google Sheets), or open the full line-item-by-week view as a standalone overflow page formatted for printing and PDF export.